Witnesses for Guinness World Record
I need two people at any time to act as officials for Guinness World Records. They require me to have people who are of standing in the community, such as teachers, doctors, ministers and so on. If you can offer to do this, please email me sam (at) redwelly.co.uk
| Shift Time | Witness 1 | Witness 2 |
|---|---|---|
| 9.30am - 11am | Andy Herrick | Pru Bell |
| 11am - 1pm | Pru Bell | Mike Penton |
| 1pm - 3pm | Alwyn Owen | Richard Jenson |
| 3pm - 5pm | Sian Owen | Ellie Taylor |
| 5pm - 7pm | Andy Herrick | Jo Harbidge |
| 7pm - 9pm | Peter Neil | Sheena Harte |
| 9pm - 11pm | Steve Coleman-Williams | Rory Wilson |
| 11pm - 1am | Lynda Thomas | Chris Loftus |
| 1am - 3am | Hannah Nelson | Sheena Harte |
| 3am - 5am | Steve McCartney | Connie Cotter |
| 5am - 7am | Heather Cox | Chris Masey |
| 7am - 9.30am | Ruth Davies | Steve Coleman-Williams |
Current Record Holder
Ken Looi, 235.3 miles, 2005
Previous record holders:
Lars Clausen, 205.2 miles, 2002
Steve McPeak, 186 miles, 1970
(Unconfirmed)

